EVENT>Sunday 299er Teams                                              |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>October 4, 2009    |SANCTION>S0910059    | 10/04/2009 16:48|EVENT CODE>SUND
---------------------,-- --------------------- -----------,----- ---------------
CITY>Grand Junction  |RATING>Sectional                    |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 5 |BDS/RD>  9 |MP LIMITS>300            |TOURN>299er Tournament
---------- ----------- ------------------------- -------------------------------
TEAMS>   6
--------------------------,--------,----------------------,--------,---------,-------,---------,
                          | Master |                      | Master |         |       | Overall |
 No Name                  | Points |Name                  | Points |    Wins | Score |   Rank  |
-------------------------- -------- ---------------------- -------- --------- ------- --------- 
    Judith Tirpack          0.60   |Jane Spears             0.60   |         |
    Grand Junction CO              |Grand Junction CO              |         |
  1 Alison Regan            0.60   |Jean Dixon              0.60   |     3   |  52.00       
    Grand Junction CO              |Grand Junction CO              |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Jean Paradis            1.21   |Gail Cizek              1.21   |         |
    Grand Jct CO                   |Clifton CO                     |         |
  2 Nancy Hackett           1.21   |Glenda Heideman         1.21   |     4   |  63.00    2  
    Grand Junction CO              |Grand Junction CO              |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Irwin Borof             1.61   |Linda Borof             1.61   |         |
    Ridgway CO                     |Ridgway CO                     |         |
  3 Jim Churchill           1.61   |William Miles Jr.       1.61   |     4   |  70.00    1  
    Cedaredge CO                   |Ouray CO                       |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Nicolette Leigh         0.20   |May Chism-Braselton     0.20   |         |
    Silt CO                        |Basalt CO                      |         |
  4 Martha Telfer           0.20   |Katharine Simonds       0.20   |     1   |  30.00       
    Carbondale CO                  |Marble CO                      |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Carol Mitchell                 |Lois George                    |         |
    Grand Junction CO              |Palisade CO                    |         |
  5 Janet Garber                   |Lovela Beel                    |     0   |  24.00       
    Grand Junction CO              |Leesburg VA                    |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Bette Thul              0.60   |Paul Hackbert           0.60   |         |
    Grand Junction CO              |Molina CO                      |         |
  6 Vicki Lamb              0.60   |James Stafford          0.60   |     3   |  61.00       
    Grand Junction CO              |Grand Junction CO              |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                               TOTALS   15.00  300.00

                                     Sunday 299er Teams                                     

                                         **ROUND**                                          
TEAM #         1         2         3         4         5
  \/
   1>       v6 15      v5 2     v4 15     v3 -22    v2 -5   
              15        11        15         3         8

   2>       v5 33     v3 13     v6 -32    v4 24      v1 5   
              19        14         1        17        12

   3>       v4 11     v2 -13    v5 39     v1 22      v6 9   
              14         6        20        17        13

   4>       v3 -11    v6 -27    v1 -15    v2 -24    v5 10   
               6         2         5         3        14

   5>       v2 -33    v1 -2     v3 -39    v6 -5     v4 -10  
               1         9         0         8         6

   6>       v1 -15    v4 27     v2 32      v5 5     v3 -9   
               5        18        19        12         7