Sept. 19 Unit Int. Fund Saturday Aft Session September 19, 2009
Scores after 32 boards Average: 84.0 Section A North-South
Pair Pct Score Sectn Rank O/All Rank MPs
A B A B
4 65.77 110.50 A 1 1 3.00(OA) Jo Levy - Robert Johnson
3 62.50 105.00 A 2 3 1.69(OA) Martha Scott - Marilyn Antonelli
8 52.98 89.00 A 3 0.75(SA) Sue Carson - Dorothy Gerharter
6 49.11 82.50 B 1 1 1.60(OB) W Darlene Clark - Judith Tirpack
2 47.92 80.50 B 2 3/4 0.79(OB) Thelma Pease - V Raso
5 45.54 76.50 A Rocky Otto - Dianne Jones
7 39.58 66.50 B Alison Regan - Jane Spears
1 36.61 61.50 B Barbara Chaplik - Betty Thul
**PAIRS**
BOARD 1 2 3 4 5 6 7 8
\/
1> 1 4- 4- 4- 4- 1 1
-100 ---- 430 430 430 430 -100 -100
2> 3 - 5 - 5 5 2
50 ---- -200 150 -200 150 150 -140
3> 5 1- 5 3 0 5 1-
420 ---- 170 420 200 -100 420 170
4> 3 6 3 0 5 1 3
-90 ---- 200 -90 -200 100 -150 -90
5> 5 2 3 1 4 0 6
100 -100 ---- 50 -200 90 -300 120
6> - - 5 6 2 3 4
100 100 ---- 450 500 150 400 420
7> 6 1 3- 5 1 1 3-
100 -630 ---- -600 -110 -630 -630 -600
8> 1 6 3 1 5 1 4
-460 50 ---- -400 -460 -50 -460 -100
9> 0 5 6 3 4 2 1
-170 200 500 ---- 70 100 -90 -110
10> 1 3- 3- 5 1 6 1
-650 -620 -620 ---- -210 -650 100 -650
11> 6 0 4- 3 2 1 4-
200 -140 100 ---- 90 50 -50 100
12> 0 4- 3 1 4- 2 6
-200 130 100 ---- -100 130 50 500
13> 2- 2- 5 0 4 1 6
-150 -150 100 -630 ---- -140 -600 200
14> 1 5 6 2 0 3 4
420 920 940 430 ---- 400 480 490
15> - 4 4 4 - 4 4
650 680 680 680 ---- 650 680 680
16> 0 1- 4- 4- 4- 1- 4-
-110 100 130 130 ---- 130 100 130
17> 6 0 3- 3- 3- 3- 1
450 170 420 420 420 ---- 420 200
18> 0 2- 4- 6 2- 4- 1
-110 100 110 150 100 ---- 110 50
19> 0 5- 4 5- 1 2- 2-
190 490 460 490 420 ---- 430 430
20> 2 2 2 2 2 5 6
-690 -690 -690 -690 -690 ---- -660 -130
21> 0 1 6 2- 2- 4 5
-200 180 650 200 200 620 ---- 630
22> 4- 2 4- 2 0 6 2
-650 -680 -650 -680 -1430 100 ---- -680
23> 1- 5 3- 3- 0 6 1-
-630 -130 -600 -600 -690 110 ---- -630
24> 5 - 2- 6 - 2- 4
400 -100 -50 430 -100 -50 ---- 140
25> 5- 1- 4 5- 1- 1- 1-
-170 -620 -230 -170 -620 -620 -620 ----
26> - 5 3 6 3 - 3
-300 -130 -200 -100 -200 -300 -200 ----
27> 0 1- 3- 6 5 3- 1-
-420 -170 -140 50 -110 -140 -170 ----
28> 1 3 5 3 6 3 0
-100 110 130 110 600 110 -200 ----
29> 1- 1- 4- 6 1- 4- 1-
---- -680 -680 -650 -230 -680 -650 -680
30> 5 2- 1 5 0 2- 5
---- -50 -100 -150 -50 -500 -100 -50
31> 3 3 6 3 3 0 3
---- -450 -450 100 -450 -450 -460 -450
32> 6 3 5 2 4 - -
---- 300 -180 100 -300 -50 -630 -630
Sept. 19 Unit Int. Fund Saturday Aft Session September 19, 2009
Scores after 32 boards Average: 84.0 Section A East-West
Pair Pct Score Sectn Rank O/All Rank MPs
A B A B
4 65.18 109.50 A 1 2 2.25(OA) Linda Marah - Dick Jones
7 58.93 99.00 A 2 4 1.27(OA) Bruce Kolisek - Daymon Gililland
5 55.36 93.00 A 3 5 0.95(OA) Evelyn Saxton - Audrey Murphy
8 48.21 81.00 B 1 2 1.20(OB) Vicki Lamb - James Stafford
2 47.92 80.50 B 2 3/4 0.79(OB) Carol Dolan - William Miles Jr.
6 44.94 75.50 B Ann McFarland - Betty Johnson
1 44.35 74.50 A Carolyn Wiley - Helen Bledsoe
3 35.12 59.00 B John Spurgeon - Marjorie Gibson
**PAIRS**
BOARD 1 2 3 4 5 6 7 8
\/
1> 5 1- 1- 5 1- 5 1-
100 ---- -430 -430 100 -430 100 -430
2> 3 1 5- 1 1 4 5-
-50 ---- -150 200 -150 -150 140 200
3> 1 6 4- 1 1 4- 3
-420 ---- 100 -170 -420 -420 -170 -200
4> 3 1 0 5 3 3 6
90 ---- -100 -200 150 90 90 200
5> 2 4 6 3 0 5 1
-90 100 ---- 300 -50 -120 200 -100
6> 4 5- 3 1 2 0 5-
-150 -100 ---- -400 -450 -420 -500 -100
7> 5 5 5 2- 2- 1 0
630 630 ---- 630 600 600 110 -100
8> 1 0 5 3 2 5 5
50 -50 ---- 460 400 100 460 460
9> 1 4 0 5 3 6 2
-200 90 -500 ---- 110 -70 170 -100
10> 2- 0 2- 5 1 5 5
620 -100 620 ---- 650 210 650 650
11> 6 5 1- 1- 3 0 4
140 50 -100 ---- -100 -90 -200 -50
12> 1- 4 3 0 5 6 1-
-130 -50 -100 ---- -500 100 200 -130
13> 5 1 0 6 3- 2 3-
600 -100 -200 630 ---- 150 140 150
14> 3 0 2 4 5 6 1
-480 -940 -490 -430 ---- -420 -400 -920
15> 2 2 2 2 5- 5- 2
-680 -680 -680 -680 ---- -650 -650 -680
16> 4- 1- 1- 1- 6 1- 4-
-100 -130 -130 -130 ---- 110 -130 -100
17> 2- 5 2- 0 2- 6 2-
-420 -200 -420 -450 -420 ---- -170 -420
18> 1- 5 0 6 3- 3- 1-
-110 -50 -150 110 -100 ---- -100 -110
19> 2 3- - 6 5 - 3-
-460 -430 -490 -190 -420 ---- -490 -430
20> 4 0 4 4 4 4 1
690 130 690 690 690 ---- 690 660
21> 1 3- 6 3- 5 2 0
-630 -200 200 -200 -180 -620 ---- -650
22> 4 4 1- 6 4 0 1-
680 680 650 1430 680 -100 ---- 650
23> 4- 2- 4- 6 1 0 2-
630 600 630 690 130 -110 ---- 600
24> 2 0 1 5- 5- 3- 3-
-140 -430 -400 100 100 50 ---- 50
25> - - 4- 4- 4- 2 4-
170 170 620 620 620 230 620 ----
26> 0 5- 3 1 5- 3 3
100 300 200 130 300 200 200 ----
27> 0 6 1 4- 2- 2- 4-
-50 420 110 170 140 140 170 ----
28> 3 5 0 3 3 1 6
-110 100 -600 -110 -110 -130 200 ----
29> 0 4- 4- 4- 1- 1- 4-
---- 230 680 680 680 650 650 680
30> 1 1 6 3- 3- 5 1
---- 50 50 500 100 100 150 50
31> 3 3 3 3 6 0 3
---- 450 450 450 450 460 -100 450
32> 4 0 2 3 5- 1 5-
---- 300 -300 50 180 630 -100 630